Begin your child's journey towards excellence. Limited seats available.
Fill the online form or call us to express interest and get a prospectus.
Visit our campus, meet the principal and explore facilities at your convenience.
Student appears for a friendly written assessment and personal interview.
Receive offer letter, submit documents, and pay the admission fee.
| Class | Registration Fees for New Students | Total Fees | I Installment At Admission | II Installment 31st October |
|---|---|---|---|---|
| LKG / UKG / PREP. | 5,000 | 25,000 | 12,500 | 12,500 |
| I / II | 26,000 | 13,000 | 13,000 | |
| III / IV | 28,000 | 14,000 | 14,000 | |
| V | 30,000 | 15,000 | 15,000 | |
| VI / VII | 32,000 | 16,000 | 16,000 | |
| VIII | 36,000 | 18,000 | 18,000 | |
| IX | 44,000 | 22,000 | 22,000 | |
| X | 46,000 | 26,000 | 20,000 | |
| XI Arts | 46,000 | 23,000 | 23,000 | |
| XII Arts | 50,000 | 25,000 | 25,000 | |
| XI Com. | 48,000 | 24,000 | 24,000 | |
| XII Com. | 50,000 | 25,000 | 25,000 | |
| XI Sci. | 58,000 | 30,000 | 28,000 | |
| XII Sci. | 62,000 | 32,000 | 30,000 |
| Class | Registration Fees for New Students | Total Fees | I Installment At Admission | II Installment 31st October |
|---|---|---|---|---|
| Play Group | 5,000 | 30,000 | 15,000 | 15,000 |
| LKG / UKG / PREP. | 32,000 | 16,000 | 16,000 | |
| I / II | 35,000 | 20,000 | 15,000 | |
| III / IV / V | 40,000 | 20,000 | 20,000 | |
| VI | 42,000 | 22,000 | 20,000 | |
| VII | 45,000 | 25,000 | 20,000 | |
| VIII | 50,000 | 25,000 | 25,000 | |
| IX | 53,000 | 33,000 | 20,000 | |
| X | 56,000 | 30,000 | 26,000 | |
| XI Arts | 60,000 | 30,000 | 30,000 | |
| XII Arts | 65,000 | 35,000 | 30,000 | |
| XI Com. | 63,000 | 33,000 | 30,000 | |
| XII Com. | 68,000 | 38,000 | 30,000 | |
| XI Sci. | 75,000 | 40,000 | 35,000 | |
| XII Sci. | 80,000 | 40,000 | 40,000 |
Conveyance charges according to distance.
Applications close on March 31, 2026. Apply now to secure your child's future.